Site İçi Arama

2008 (Guardian)

Ranking Institution Average Teaching Score NSS Teaching (%) Expenditure per student / 10 Student:staff ratio Career prospects (%) Value added score / 10 Entry Tariff NSS Feedback (%)
1 Oxford 100,0 91 10,0 12 80 7,1 511 68
2 Cambridge 92,9   9,1 12 86 6,1 527  
3 London School of Economics 84,4 78 7,4 13 85 5,6 471 63
4 Warwick 81,6 83 9,0 14 72 6,4 450 57
5 St Andrews 78,4 93 5,6 13 68 7,9 445 69
6 Imperial College 78,1 81 9,3 10 86 4,3 473 50
7 UCL 76,6 84 8,0 9 78 6,0 437 59
8 SOAS 74,3 88 6,4 11 62 7,8 367 58
9 Edinburgh 73,4 85 8,5 13 73 7,0 427 48
10 Loughborough 72,9 89 6,1 17 70 5,8 361 70
11 York 72,5 86 6,9 13 66 5,4 426 57
12 Lancaster 71,8 87 7,0 13 59 5,5 376 63
13 Bath 71,1 83 5,4 17 79 6,6 427 54
14 Exeter 70,9 91 5,3 17 65 7,1 380 70
14 Leicester 70,9 90 6,1 15 68 6,2 359 71
16 Durham 69,2 86 4,7 15 73 5,9 445 59
17 Dundee 67,8 85 5,7 14 71 6,0 370 62
18 Aston 67,3 82 5,6 17 75 6,8 350 61
19 Nottingham 67,2 84 6,7 14 73 5,8 406 49
20 Glasgow 67,0 87 5,7 13 73 5,3 394 59
21 King's College London 66,5 86 7,0 12 77 6,1 406 56
22 Surrey 66,4 81 6,7 16 75 5,8 338 51
23 Aberdeen 66,1 87 5,0 14 75   347 63
24 Manchester 66,0 81 8,5 13 64 5,6 412 50
25 Southampton 65,8 87 5,6 16 70 7,2 391 58
26 City 65,4 76 6,5 18 72 6,8 317 53
27 Leeds 65,1 83 7,3 15 65 5,4 385 55
28 Kent 64,8 86 5,5 16 67 6,0 305 67
29 Strathclyde 64,2 82 6,2 17 72 6,6 321 58
30 Birmingham 64,1 85 7,2 15 67 5,3 399 57
31 Bristol 63,7 85 5,7 15 79 5,9 431 51
32 Stirling 62,9   4,4 15 69 6,5 284  
33 Cardiff 62,7 84 6,4 14 72 5,2 382 56
34 Sussex 62,4 84 4,5 15 58 7,8 388 55
35 Royal Holloway 62,2 83 5,0 15 63 5,2 361 60
36 Essex 62,1 82 5,3 14 60 5,5 307 64
37 Sheffield 62,0 86 4,2 15 70 5,9 403 57
38 Bournemouth 61,8 78 5,3 20 69 6,3 280 61
39 Reading 61,4 84 4,9 16 61 6,7 338 60
40 UEA 61,3 90 6,0 18 59 5,9 358 67
41 Nottingham Trent 60,9 77 6,2 18 71 5,4 265 58
42 Goldsmiths 60,7 84 4,1 16 59 6,1 302 60
43 Newcastle 60,4 82 5,4 15 73 5,6 395 54
44 Liverpool 60,1 84 5,6 13 68 5,8 377 56
45 University of the Arts, London 60,0 72 9,4 21 48 4,6 296 56
46 Queen's, Belfast 59,8 84 4,6 15 73 6,6 359 57
47 Queen Mary 59,7 83 6,5 13 71 5,0 338 60
48 Plymouth 59,3 82 7,2 16 52 7,7 271 60
49 Napier 59,1   4,0 18 75 8,0 246  
50 Robert Gordon 58,6   3,9 18 76 5,4 318  
51 Newman University College 58,4 91 3,0 19 81 5,5 230 74
52 Heriot-Watt 56,6 77 5,6 17 71 4,7 340 57
53 Hull 56,4 87 4,7 19 67 5,4 289 66
54 Brunel 56,2 76 4,5 16 60 7,0 312 58
55 Glasgow Caledonian 55,8 80 3,7 20 56 7,7 313 59
56 Birmingham City 55,6   5,5 16 60 6,5 261  
57 Oxford Brookes 55,4 82 4,6 18 62 6,0 291 63
58 Glamorgan 55,1 82 5,8 16 53 5,0 233 64
59 Gloucestershire 55,0 79 6,4 17 56 6,0 254 62
59 Ulster 55,0 78 4,4 16 59 7,1 275 59
61 Bangor 54,6 85 5,3 18 62 4,6 275 61
62 Central Lancashire 54,2 81 5,7 18 62 4,3 269 67
63 Brighton 54,0 80 4,6 20 64 6,4 284 63
63 Bradford 54,0 78 5,3 15 71 5,5 266 61
65 Bath Spa 53,7 85 4,0 20 53 7,5 264 69
66 UWE Bristol 52,8 83 3,8 19 61 6,2 256 63
67 Staffordshire 52,5 81 6,3 18 51 5,5 243 63
68 Queen Margaret 52,4   4,1 20 67 5,5 276  
69 Aberystwyth 51,1 87 4,5 19 53 4,9 296 66
70 St Mary's UC, Twickenham 50,6 88 2,6 22 61 7,2 243 69
71 Anglia Ruskin 50,3 80 6,4 17 56 5,4 244 62
72 Sunderland 49,9 79 5,1 16 54 5,3 247 65
73 Portsmouth 49,6 85 4,3 19 62 4,3 269 65
74 Worcester 49,4 86 4,7 20 59 4,7 234 66
75 Coventry 49,0 81 4,3 20 59 7,3 257 66
76 Northumbria 48,5 78 4,5 21 64 4,8 288 58
77 UWIC 48,1 76 4,2 20 52 5,6 242 58
78 Sheffield Hallam 47,2 80 4,0 20 57 6,4 261 60
79 Northampton 47,1 83 3,4 19 53 6,0 222 67
80 Chester 47,0 84 3,7 18 54 4,8 268 66
81 Teesside 46,7 82 5,2 20 53 4,5 244 68
82 De Montfort 46,2 78 3,8 17 61 4,4 242 62
83 Swansea 45,9 84 4,5 15 58 3,6 290 60
84 Newport 45,8 77 4,4 20 57 4,7 204 70
85 Thames Valley 45,5 76 4,3 21 59 5,4 205 62
86 Salford 44,9 78 4,5 18 59 4,8 261 58
87 Chichester 44,8 89 3,0 20 52 3,5 252 72
88 Kingston 44,4 79 4,8 20 55 4,6 232 58
89 Canterbury Christ Church 44,3 84 4,1 18 60 3,9 243 64
89 Huddersfield 44,3 80 3,7 20 50 5,4 254 65
91 Bedfordshire 44,1 82 4,1 21 53 5,0 204 66
92 Manchester Met 43,8 78 3,5 20 56 4,4 267 61
93 Leeds Trinity & All Saints 43,7 78 2,5 23 59 3,3 315 58
94 Marjon (St Mark and St John) 43,6 88 2,6 22 56 4,6 223 70
95 Cumbria 43,4 77 4,2 20 69 3,3 265 57
95 Winchester 43,4 82 2,3 18 46 5,1 263 65
97 Leeds Met 43,1 74 5,7 24 55 5,3 259 55
98 Derby 43,0 80 4,4 20 45 4,8 255 65
99 Swansea Met 42,9 81 2,9 21 51 4,6 201 63
100 Hertfordshire 42,8 75 4,3 16 58 4,1 246 56
101 Lincoln 41,4 80 3,2 24 47 5,0 259 64
102 Westminster 41,2 74 4,0 16 46 4,9 241 57
103 Edge Hill 40,9 85 3,3 22 55 3,7 247 67
103 North East Wales Institute 40,9 79 3,5 20 55 4,6 217 65
105 Abertay Dundee 40,7   3,9 20 48 5,6 255  
106 Roehampton 39,4 82 4,1 21 53 4,2 222 60
107 York St John 38,9 84 4,4 22 53 3,6 279 62
108 Middlesex 37,9 73 6,9 22 57 4,5 194 56
109 Liverpool John Moores 37,8 76 3,4 20 59 4,1 244 59
109 Southampton Solent 37,8 76 3,8 21 53 3,1 219 59
111 East London 34,9 77 5,2 21 53 2,8 182 59
112 Greenwich 34,2 73 4,5 23 59 3,6 198 58
113 Wolverhampton 33,9 76 4,1 19 53 3,1 192 60
114 Bucks New University 33,2 74 3,7 19 42 3,2 197 62
115 Lampeter 32,8 86 2,8 25 47 4,7 257 57
116 London South Bank 32,1 78 3,3 25 50 5,0 185 60
117 Bolton 28,3 80 2,6 21 47 5,0 189 67

2007 (Guardian)

Ranking
Institution
Guardian teaching score
Teaching/10
Spend per student score/10
Student:staff ratio score/10
Job prospects score/10
Value added score/10
Entry score/10
Feedback/10
1 Oxford 95,3 0,0 9,8 7,0 8,4 6,9 9,6 0,0
2 Cambridge 91,9 9,0 9,0 7,1 9,3 6,1 9,9 8,0
3 Imperial College 82,3 5,3 8,9 6,9 7,5 4,8 8,4 4,7
4 St Andrews 79,4 9,1 5,7 6,6 7,8 8,0 8,8 8,8
5 UCL 79,2 6,7 8,1 8,0 7,0 5,7 8,1 5,5
6 London School of Economics 78,5 6,3 6,9 8,1 9,7 6,0 9,2 6,8
7 Edinburgh 75,2 6,4 7,8 6,2 7,1 6,8 8,5 2,7
8 Warwick 75,1 0,0 8,6 5,9 7,4 6,3 8,9 0,0
9 Bath 73,5 5,1 5,5 5,8 7,8 6,9 8,4 3,0
9 Loughborough 73,5 8,1 6,3 5,8 7,1 6,3 7,6 7,9
11 Soas 71,6 4,5 7,3 8,6 6,7 6,4 6,9 5,6
12 King's College London 70,6 5,4 6,5 6,7 6,4 5,6 6,9 5,3
13 Southampton 69,6 6,9 5,9 5,5 5,3 6,8 8,1 6,0
14 Bristol 68,9 6,8 6,3 5,2 6,4 6,6 7,7 4,7
15 York 68,7 6,0 6,8 7,0 6,4 5,7 8,8 4,0
16 Manchester 68,2 3,7 7,3 6,1 4,6 5,6 7,9 2,7
17 Durham 67,6 6,4 4,4 5,3 8,1 5,6 8,4 5,8
18 Birmingham 67,5 4,6 7,0 5,8 5,8 5,4 7,7 2,9
19 Nottingham 67,3 4,6 6,8 6,2 5,9 5,9 8,1 2,8
20 Leeds 67,1 4,7 7,2 5,9 6,2 5,5 7,6 3,9
21 Leicester 66,9 7,7 6,3 6,5 6,0 5,6 6,4 7,7
22 Cardiff 66,5 5,5 6,2 6,4 5,7 5,0 7,2 4,3
22 Lancaster 66,5 7,0 6,5 8,4 6,4 5,2 7,7 6,3
24 Sussex 66,4 4,8 5,0 6,4 5,8 7,6 7,8 3,4
25 Surrey 66,1 3,4 6,5 5,9 7,8 6,7 6,5 3,1
26 Aberdeen 66,0 0,0 5,1 6,6 7,0 6,7 6,1 0,0
27 Sheffield 65,8 6,3 4,2 5,9 6,2 5,8 7,7 5,3
28 City 65,7 6,6 6,3 5,4 8,1 6,1 5,7 4,6
29 Queen's, Belfast 65,5 5,3 4,5 5,6 6,4 6,9 6,7 5,1
30 Aston 65,4 6,1 5,9 6,6 8,1 5,7 7,3 6,1
31 Strathclyde 64,4 0,0 6,5 5,7 6,2 6,0 5,9 0,0
32 Glasgow 64,1 5,7 6,1 6,3 5,7 6,1 6,3 5,5
33 Dundee 63,6 0,0 4,9 5,9 6,6 6,7 3,9 0,0
34 Exeter 63,2 6,4 4,9 5,6 6,1 5,9 7,8 6,0
35 Plymouth 62,9 5,7 6,7 6,8 4,2 6,8 4,3 5,3
36 Liverpool 62,7 5,0 4,9 5,7 5,6 6,9 6,4 5,1
37 Royal Holloway 62,4 0,0 5,0 7,3 6,1 5,2 7,5 0,0
38 Stirling 62,1 0,0 4,6 7,9 5,8 7,1 5,7 0,0
39 Reading 62,0 5,5 5,3 5,7 5,7 6,5 6,8 5,8
40 Robert Gordon 61,8 0,0 4,2 5,6 7,9 5,6 4,4 0,0
41 Newcastle 61,7 4,6 5,1 5,1 6,9 5,7 7,6 3,7
41 Queen Mary 61,7 4,8 6,5 6,5 5,7 6,0 4,9 5,1
43 Bradford 61,3 4,6 5,8 4,1 6,1 6,4 4,1 7,5
43 Essex 61,3 4,7 4,8 7,4 6,7 5,7 5,9 5,8
45 Glasgow Caledonian 60,5 0,0 4,3 5,0 4,6 7,0 6,6 0,0
46 UEA 60,4 7,7 5,6 4,4 5,2 5,9 6,6 7,8
47 Heriot-Watt 60,2 0,0 5,4 5,8 5,0 4,7 6,6 0,0
48 Bournemouth 60,1 4,5 6,0 5,3 6,9 5,6 5,5 5,8
49 Kent 60,0 6,3 5,2 6,4 7,1 5,4 5,6 6,7
50 Brunel 59,2 3,9 5,0 6,1 5,4 7,1 5,8 3,4
51 Hull 58,7 7,3 4,9 4,9 7,5 5,0 4,7 7,3
52 Goldsmiths 58,6 7,4 4,4 7,3 5,4 5,9 5,7 6,6
53 Oxford Brookes 58,2 5,5 4,6 6,0 6,4 4,9 5,5 6,1
54 Worcester 58,1 6,1 5,1 7,3 5,1 5,2 4,6 7,2
55 Napier 58,0 0,0 4,1 5,5 4,8 7,3 4,5 0,0
56 Queen Margaret 57,5 0,0 3,9 5,3 7,0 6,6 2,4 0,0
57 Bangor 57,3 6,4 5,8 5,1 5,8 4,4 4,6 6,3
58 Nottingham Trent 57,0 3,6 6,0 5,5 8,6 4,8 5,1 3,7
59 Portsmouth 56,9 5,4 5,0 5,9 5,3 5,4 4,7 4,9
60 Brighton 56,2 5,7 4,8 4,8 5,3 5,7 5,4 6,2
61 UCE Birmingham 56,1 5,1 5,5 5,9 4,4 5,6 4,2 5,0
61 Ulster 56,1 4,7 4,6 4,6 5,0 7,4 4,9 5,2
63 Swansea 55,3 5,1 4,5 5,2 5,3 4,2 5,0 5,3
64 Glamorgan 54,8 5,6 4,7 6,4 3,7 5,2 3,0 6,9
65 Coventry 54,7 6,4 4,7 3,9 4,7 6,9 3,9 7,5
65 Paisley 54,7 0,0 4,4 4,6 4,0 5,5 3,6 0,0
67 Aberystwyth 54,0 7,6 4,3 5,0 5,0 4,6 5,0 6,8
68 Gloucestershire 53,8 4,7 6,1 5,5 3,8 6,1 4,1 6,0
68 University of Central Lancashire 53,8 4,6 5,6 5,3 7,1 4,0 4,2 6,3
70 Teesside 53,6 6,8 4,7 4,6 4,7 4,1 3,3 7,4
71 Marjon (St Mark and St John) 53,5 7,5 2,9 4,5 7,5 5,7 3,3 7,8
72 Anglia Ruskin 53,4 4,9 7,5 5,7 4,9 5,1 1,7 5,4
72 St Mary's UC, Twickenham 53,4 8,0 3,5 4,7 6,2 5,6 3,4 6,0
74 Staffordshire 53,2 5,6 6,4 5,8 4,0 5,2 3,7 6,2
75 UWE Bristol 52,8 5,3 4,1 5,5 5,0 5,9 4,0 4,9
76 Kingston 52,7 4,9 5,0 5,6 5,1 4,5 3,1 5,0
76 UWIC 52,7 6,1 4,9 6,9 4,4 5,5 4,5 6,9
78 Newman College 52,6 6,8 3,4 4,8 6,2 7,1 3,1 5,0
79 Canterbury Christ Church 52,4 6,6 4,1 5,4 4,9 4,4 3,9 7,3
80 Sheffield Hallam 52,0 3,3 4,3 5,1 4,8 6,2 4,4 3,9
81 Bath Spa 51,8 5,8 4,1 5,3 5,3 8,4 3,8 6,3
82 Sunderland 51,6 4,5 4,5 5,8 4,6 4,5 3,7 6,1
83 University of the Arts, London 51,4 0,0 8,5 5,0 5,1 4,2 6,4 0,0
84 Salford 50,9 4,3 4,7 5,6 4,0 4,3 4,6 4,3
85 Hertfordshire 50,7 5,6 4,4 5,4 5,0 4,2 3,6 6,0
86 Chester 50,1 7,1 4,1 5,9 3,6 3,3 4,7 6,8
87 Northumbria 49,8 4,8 4,1 3,1 4,9 5,1 5,4 4,9
88 Westminster 49,7 3,2 4,3 5,5 4,2 5,7 3,9 4,2
89 Liverpool John Moores 49,6 2,6 4,0 4,7 4,3 4,1 5,3 5,1
90 Trinity and All Saints College 48,9 4,5 2,9 4,5 6,6 3,5 4,1 7,6
91 Leeds Met 48,4 3,4 5,3 3,6 4,1 5,4 4,4 3,7
92 Northampton 48,0 5,3 3,4 4,6 3,9 7,0 2,9 6,7
93 Derby 47,9 6,4 4,0 4,6 4,3 5,1 3,2 6,3
94 Bedfordshire 46,9 5,1 5,3 3,5 4,8 5,2 2,4 6,1
94 Huddersfield 46,9 5,1 4,2 5,0 3,9 4,6 3,8 7,2
96 Manchester Met 46,5 3,1 3,8 5,2 4,3 4,1 4,3 4,3
97 Lampeter 46,4 5,2 3,5 3,2 5,4 4,7 2,7 5,4
98 Abertay 46,0 0,0 4,5 5,3 4,4 5,9 1,8 0,0
99 Chichester 45,8 8,5 2,9 4,5 4,5 3,9 4,4 7,3
99 York St John 45,8 3,5 4,1 3,2 5,1 4,4 4,5 3,3
101 Roehampton 45,2 5,6 4,3 4,3 4,3 4,8 3,4 5,8
102 Thames Valley 44,9 2,7 4,1 5,3 6,2 4,8 2,6 3,7
103 De Montfort 44,8 2,5 3,6 4,4 5,0 4,2 3,7 3,6
104 St Martin's College 44,2 3,3 3,1 2,5 6,0 3,1 4,2 2,6
105 London South Bank 43,7 7,3 3,2 3,3 3,5 5,7 2,4 4,0
106 Newport 43,3 4,5 4,8 5,0 4,0 6,6 2,6 5,5
107 Buckinghamshire Chilterns UC 43,0 5,7 4,6 5,5 3,5 4,6 2,3 6,8
108 Winchester 42,8 5,0 2,8 5,9 3,6 4,5 4,1 4,9
109 Edge Hill 42,2 5,3 3,6 4,1 4,3 3,0 3,9 4,8
110 Bolton 41,1 5,4 2,9 4,2 4,0 4,5 2,1 5,5
111 Wolverhampton 40,8 4,0 4,0 4,1 3,4 3,3 2,7 5,6
112 Swansea Institute 40,6 7,6 3,3 4,1 4,2 5,3 2,9 8,4
113 Southampton Solent 40,3 3,6 3,8 3,3 3,9 4,3 3,4 4,5
114 Greenwich 40,2 4,8 4,3 3,2 3,9 3,1 2,6 5,2
115 Trinity College, Carmarthen 39,8 7,2 3,2 5,8 3,3 3,5 3,3 5,7
116 Liverpool Hope 39,4 4,4 4,4 5,1 3,3 3,2 2,9 4,2
117 Lincoln 39,3 3,2 3,5 3,4 4,3 4,0 4,1 4,0
118 North East Wales Institute 38,9 5,2 3,1 4,8 3,3 4,2 3,4 6,2
  Middlesex 37,9 5,9 5,3 2,5 4,3 4,0 2,3 5,9
  University of East London 37,9 0,0 4,3 5,1 3,6 2,5 2,1 0,0
                   
 
 
 
Ana Sayfa      |      İngiltere'de Üniversite      |      Başvuru Şartları      |      Dil Eğitimi      |      Kurumsal      |      İED      |      İletişim
 
 
   İED İstanbul: Halaskargazi Cd. No:36 Harbiye Şişli İstanbul. 212 241 5168  © 2008 IED  Siteler: ingiltere forumlari | ingiltere ve biz | ingiltere elçilği